If you love Pinot Noir here is a unique opportunity to own one of the oldest vineyards in the coveted Yamhill Carlton AVA! Demesne Ste. Bride/Cuddihy Vineyards, is situated on 25+ acres in the heart of Oregon Wine Country. With the perfect mix of proven Pinot clones, Riesling, Foch and an eclectic collection of 8 other varieties, this historic vineyard is ready for your plans. Increase plantings and/or enjoy a treed homesite or winery.
Elementary School |
Middle School |
High School |
Yamhill-carlton Distance: N/A Miles |
Yamhill-carlton Distance: 5.84 Miles |
Yamhill-carlton Distance: 2.64 Miles |
Price History
9/16/2019 | Listed $719,000 |
Accessibility | One Level |
Association Y/N | No |
Farmtype | Farm |
MLS Area | Yamhill County including Willamina |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | RLX2 |
Terms | Cash, Other |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://youtu.be/tudT7cw05V4 |
Zoning | EF-80 |
Interior Features
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Cooling | None |
Fueldescription | Electricity |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 0 |
Heating | Baseboard |
Hot Water | Electricity |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Main |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 0 |
Sqftmainleveltotal | 1532 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | 1 Story |
Building Area Total | 1532 |
Crops Included Y/N | Yes |
Electrical | 220 Volt |
Exterior Description | Shingle Siding |
Exterior Features | RV Parking, Yard |
Farm Remarks | Historic vineyard in the Yamhill Carlton AVA |
Farmyn | Yes |
Foundation Details | Block |
Lot Features | Level, Gentle Sloping |
Lot Size | 20 to 49.99 Acres |
Lot Size Acres | 26.30 |
Roof | Composition |
Sewer | Septic Tank |
Total Parking | 1 |
View | Vineyard, Territorial |
View Y/N | Yes |
Vineyard Acres | 15.00 |
Water Source | Public |
Wooded Area | 2.00 |
Listing Provided Courtesy Of: Keller Williams Sunset Astoria